BOB System Tracks Towards Odisha Coast As Well Marked Low Pressure

Current Weather Conditions on 24th May 2014 @ 7.00 pm.

The Low Pressure System strengthened once again during the last 12 hours and had wind speeds of 25 knots and 1001 Mb. Pressure and was located at 18.1 N & 87.0 E on 24th May 2014 @ 1200 UTC ( 5.30 pm. IST ) about 250 Kms. Southeast of Odisha Coast and about 275 Kms. Southeast from Bhuvaneshwar.

NRL IR Satellite Image of 92B.INVEST ( Well Marked Low Pressure )
on 24th May 2014 @ 1300 UTC ( 6.30 pm. )

92BINVEST.25kts-1001mb-181N-870E.100pc_1300z

NRL Water Vapor Satellite Image of 92B.INVEST ( Well Marked Low Pressure )
on 24th May 2014 @ 1300 UTC ( 6.30 pm. )

92BINVEST.25kts-1001mb-181N-870E.100pc_vapor_1300z
Current Location of 92B.INVEST 18.1 N & 87.0 E 25 knots 1001 Mb.

Past Track File of 92B.INVEST From NRL

92B INVEST 140524 0600  17.6N   87.9E IO   25  1001
92B INVEST 140524 0000  16.9N   89.7E IO   20  1007
92B INVEST 140523 1800  16.4N   90.5E IO   20  1004
92B INVEST 140523 1200  16.1N   90.7E IO   20  1003
92B INVEST 140523 0600  16.0N   90.8E IO   25  1002
92B INVEST 140523 0000  16.2N   91.0E IO   25  1002
92B INVEST 140522 1800  16.4N   91.2E IO   30  1000
92B INVEST 140522 1200  16.5N   91.4E IO   30  1000
92B INVEST 140522 0600  16.5N   91.7E IO   30  1000
92B INVEST 140522 0000  16.3N   91.9E IO   30  1001
92B INVEST 140521 1800  16.1N   91.9E IO   30  1001
92B INVEST 140521 1200  15.9N   91.8E IO   30   999
92B INVEST 140521 0600  15.6N   91.6E IO   30  1000
92B INVEST 140521 0000  15.3N   91.4E IO   25  1003
92B INVEST 140520 1800  15.0N   91.2E IO   25  1003
92B INVEST 140520 1200  14.7N   91.1E IO   25  1002
92B INVEST 140520 0600  14.4N   91.0E IO   20  1006
92B INVEST 140520 0000  14.1N   91.0E IO   15  1010
92B INVEST 140519 1800  13.8N   91.0E IO   15  1010
92B INVEST 140519 1200  13.6N   91.2E IO   15  1010
92B INVEST 140519 0600  13.6N   91.4E IO   15  1010

Note: IMD/RSMC is the Official Agency monitoring the North Indian Ocean Cyclonic Systems. Please Refer/Rely on the IMD/RSMC Bulletins/Advisories.