Saurashtra Region

Monthly and Total Rainfall in mm. Up to 15th September 2012

Sr. No. Dist. Total
Rain fall
In June 2012
Total
Rain fall
July 2012
Total
Rain fall
August 2012
Total
Rain fall in 15 Days of September 2012
Total
Rain fall
Up to         15-09-12
% Against of Average Yearly Rainfall
2012
SAURASHTRA
Surendranagar
1 Chotila 134 43 27 217 421 70.88
2 Chuda 60 23 34 74 191 33.76
3 Dasada 13 20 133 254 420 81.87
4 Dhrangadhra 25 14 17 165 221 41.55
5 Halvad 2 4 32 198 236 49.14
6 Lakhtar 48 12 179 228 467 86.63
7 Limbdi 173 65 60 157 455 70.85
8 Muli 42 30 18 157 247 43.84
9 Sayla 43 19 18 154 234 45.77
10 Wadhvan 20 34 71 204 329 63.32
Dist. Avrg
56 26 59 181 322 59.32
Rajkot
1 Dhoraji 85 35 53 179 352 51.59
2 Gondal 46 91 24 219 380 60.79
3 Jamkandorna 32 16 87 117 252 42.57
4 Jasdan 35 115 35 160 345 61.67
5 Jetpur 104 42 25 149 320 46.64
6 Kotdasangani 178 36 11 109 334 52.38
7 Lodhika 91 43 36 122 292 47.00
8 Malia_Miana 22 23 37 184 266 62.30
9 Morbi 10 42 59 201 312 56.89
10 Paddhari 32 11 25 207 275 55.36
11 Rajkot 42 106 49 242 439 68.73
12 Tankara 43 36 90 192 361 69.17
13 Upleta 38 52 62 191 343 45.62
14 Wankaner 112 53 47 155 367 74.61
Dist. Avrg
62 50 46 173 331 55.96
Jamnagar
1 Bhanvad 10 20 87 187 304 49.96
2 Dhrol 3 7 39 334 383 69.73
3 Dwarka 20 10 25 415 470 112.89
4 JamJodhpur 6 38 83 208 335 50.27
5 Jamnagar 6 29 34 311 380 56.86
6 Jodia 9 6 41 194 250 48.13
7 Kalavad 46 10 76 172 304 55.94
8 Kalyanpur 30 73 20 181 304 42.50
9 Khambhalia 0 43 38 445 526 87.27
10 Lalpur 46 175 14 167 402 58.30
Dist. Avrg
18.00 41 45 262 366 61.17
Porbandar
1 Kutiana 0 55 30 181 266 38.20
2 Porbandar 5 28 24 129 186 26.64
3 Ranavav 9 33 28 150 220 30.90
Dist. Avrg
5.00 38 28 153 224 31.91
Junagadh
1 Bhesan 30 70 52 205 357 46.83
2 Junagadh 44 75 93 235 447 44.54
3 Keshod 0 64 66 228 358 40.68
4 Kodinar 10 57 74 309 450 48.50
5 Malia 0 101 58 337 496 54.11
6 Manavadar 7 57 101 234 399 52.27
7 Mangrol 7 118 76 254 455 49.03
8 Mendarda 53 54 100 141 348 37.84
9 Sutrapada 7 71 54 260 392 44.93
10 Talala 23 89 118 331 561 56.76
11 Una 6 57 96 228 387 46.84
12 Vanthali 39 99 118 198 454 47.67
13 Veraval 16 91 58 188 353 40.31
14 Visavadar 51 41 49 265 406 38.85
Dist. Avrg
21.00 75 79 244 419 46.31
Amreli
1 Amreli 30 63 104 107 304 47.96
2 Babra 146 74 86 134 440 74.92
3 Bagasra 19 57 53 168 297 41.92
4 Dhari 44 43 86 177 350 57.49
5 Jafrabad 37 39 42 228 346 54.90
6 Khambha 12 14 118 100 244 40.23
7 Lathi 103 23 72 212 410 71.64
8 Lilia 6 80 101 198 385 63.16
9 Rajula 8 69 92 118 287 46.49
10 Savarkundla 108 46 46 100 300 44.68
11 Vadia 14 42 65 133 254 42.24
Dist. Avrg
48 50 79 152 329 53.47
Bhavnagar
1 Bhavnagar 58 135 53 257 503 78.72
2 Botad 98 54 81 128 361 66.85
3 Gadhda 34 40 115 108 297 59.51
4 Gariadhar 7 45 77 100 229 46.58
5 Ghogha 41 198 30 142 411 69.28
6 Mahuva 5 47 59 148 259 43.91
7 Palitana 7 92 73 224 396 71.65
8 Shihor 52 77 89 123 341 55.02
9 Talaja 11 62 167 48 288 50.86
10 Umrala 74 138 72 122 406 76.60
11 Vallabhipur 146 136 128 93 503 90.53
Dist. Avrg
48.00 94 85 136 363 64.61
SAUR.REGION
41.00 56 64 191 352 54

0 0 votes
Article Rating
18 Add your comment here
Inline Feedbacks
View all comments
Pankaj patel
Pankaj patel
15/06/2013 10:51 am

Hello
Ashok sir

Is their any possibility for rain within two or four day……

અંકિત સખરેલિયા
અંકિત સખરેલિયા
12/06/2013 6:32 pm

માનનિય અશોક સર

મને જનાવ્સો કે આ વરસે પાક શુ વાવ્વો જોઇ ?

Pankaj patel
Pankaj patel
12/06/2013 2:09 pm

પટેલ સાહેબ આ વરસે ચોમાસું એટલું જડપથી કેમ બેસી ગયું ….

ViJAY KALAVADiA
ViJAY KALAVADiA
10/06/2013 4:27 pm

Dear AshokBhai, Today from Morning Rain Has started at Junagadh. App. 1 to 1.25 inch for today.
Thanks for very good information about rain.
ViJAY

Dhaval Patel
Dhaval Patel
13/05/2013 11:56 pm

Sir…
All the farmers and people are waiting for good rain.
what you say about rainfall in this
monsoon(2013)..
can we hope this rainy season wil be make happiness.

vishal bhatt
vishal bhatt
11/05/2013 4:04 pm

Ashokbhai.
what do u forecast about the monsoons for Saurashtra in 2013.
Thanks

Anil Shah
Anil Shah
14/12/2012 8:58 pm

Seth shri Ashokbhai Patel
Your website is very useful for anyone travelling from outskirts of Gujarat state and from foreign country as well enabling anyone to make planning and ultimate decision without wasting time whilst visiting home town and historical places all over kathiwaad. Thanks for free service and useful weather information. Much appreciated.
Anil Shah

Dhaval Bhuva
Dhaval Bhuva
05/10/2012 8:42 pm

ur website is vry use ful…but
is there any possibility of rain in saurashtra region….

Umesh Manvar, Rajkot
Umesh Manvar, Rajkot
17/09/2012 1:35 pm

Good work Patel sir

umesh manvar, Rajkot
umesh manvar, Rajkot
17/09/2012 1:28 pm

Nice Information, thank you patel sir