South Gujarat Region

Monthly and Total Rainfall in mm. Up to 15th September 2012

Sr. No. Dist. Total
Rain fall
In June 2012
Total
Rain fall in July 2012
Total
Rain fall in August 2012
Total
Rain fall in 15 Days of September 2012
Total
Rain fall
till             15-09-12
% Against of Average Yearly Rainfall 2012
SOUTH  GUJARAT
Bharuch mm mm mm mm
1 Amod 21 51 92 113 277 53.46
2 Ankleshwer 33 123 86 209 451 64.17
3 Bharuch 55 155 166 320 696 78.32
4 Hansot 79 84 64 273 500 58.46
5 Jambuser 29 71 114 158 372 61.25
6 Jhagadia 27 111 178 321 637 85.75
7 Vagra 97 130 132 197 556 88.72
8 Valia 22 81 108 110 321 45.05
Dist. Avrg
45.00 101 118 212 476 67.36
Narmada
1 Dediapada 49 308 247 298 902 82.31
2 Nandod 32 175 281 284 772 81.48
3 Sagbara 0 297 270 248 815 67.29
4 Tilakwada 4 124 206 147 481 47.76
Dist. Avrg
21.00 226 251 245 743 69.72
Tapi
1 Nizer 0 206 293 77 576 68.67
2 Songadh 54 322 321 237 934 53.69
3 Uchchhal 3 229 233 187 652 57.93
4 Valod 53 344 431 307 1,135 77.48
5 Vyara 14 408 262 313 997 64.37
Dist. Avrg
25.00 302 308 224 859 63.90
Surat
1 Bardoli 149 187 144 341 821 56.59
2 Choryasi 98 200 164 315 777 60.50
3 Kamrej 114 351 110 338 913 64.35
4 Mahuva 76 301 300 298 975 63.21
5 Mandvi 30 363 160 183 736 50.22
6 Mangrol 26 334 478 235 1,073 89.51
7 Olpad 4 135 109 245 493 51.94
8 Palsana 45 177 136 309 667 46.28
9 Surat City 63 304 167 339 873 60.87
10 Umerpada 16 525 275 453 1,269 74.74
Dist. Avrg
62.00 288 204 306 860 63.59
Navsari
1 Chikhli 88 312 218 374 992 52.64
2 Gandevi 113 245 168 552 1,078 60.41
3 Jalalpor 155 284 188 461 1,088 61.21
4 Navsari 157 400 220 400 1,177 69.31
5 Vansda 62 533 376 158 1,129 58.87
Dist. Avrg
115.00 355 234 389 1,093 60.51
Valsad
1 Dharampur 67 727 449 493 1,736 71.26
2 Kaprada 199 785 576 263 1,823 61.10
3 Pardi 182 1226 416 870 2,694 131.31
4 Umergam 174 294 240 410 1,118 61.77
5 Valsad 185 326 195 656 1,362 72.55
Dist. Avrg
161.00 672 375 539 1,747 82.31
Dangs
1 Dangs (Ahwa) 80 584 758 125 1,547 63.30
Dist. Avrg
80.00 584 758 125 1,547 63.30
S.G.REGION
70.00 311 245 306 932 69