East Central Gujarat

Monthly and Total rainfall in mm. Up to 15th September 2012

Sr.
No.
Dist. Total
Rainfall
In June 2012
Total Rainfall in July 2012 Total Rainfall in August 2012 Total Rainfall in 15 Days of September 2012 Total
Rainfall
Up to     15-09-12
% Against Average Yearly Rainfall
East-Central Gujarat REGION
Ahmedabad
1 Abad City 51 95 258 264 668 87.01
2 Barvala 28 125 116 161 430 64.56
3 Bavla 17 58 171 198 444 64.93
4 Dascroi 7 58 115 130 310 44.45
5 Detroj 11 24 160 125 320 49.62
6 Dhandhuka 85 94 137 107 423 60.71
7 Dholka 0 130 148 181 459 61.23
8 Mandal 0 38 158 190 386 68.54
9 Ranpur 70 85 120 168 443 64.00
10 Sanand 16 111 188 228 543 74.72
11 Viramgam 45 19 157 204 425 61.37
Dist. Avrg
30 76 157 178 441 63.45
Kheda
1 Balasinor 10 212 276 334 832 103.61
2 Kapadvanj 90 108 231 401 830 90.93
3 Kathalal 34 134 296 210 674 75.16
4 Kheda 32 75 205 259 571 71.03
5 Mahemdavad 7 112 326 276 721 102.18
6 Mahudha 0 136 303 203 642 74.60
7 Matar 44 85 192 208 529 70.56
8 Nadiad 7 77 247 148 479 56.35
9 Thasra 7 198 249 163 617 71.47
10 Virpur 38 132 167 204 541 88.33
Dist. Avrg
27 127 249 241 644 79.87
Anand
1 Anand 1 162 219 155 537 68.85
2 Anklav 28 273 220 150 671 74.27
3 Borsad 17 275 315 155 762 95.71
4 Khambhat 22 278 235 257 792 115.71
5 Petlad 11 86 192 143 432 51.32
6 Sojitra 0 198 264 173 635 103.40
7 Tarapur 12 128 215 344 699 113.87
8 Umreth 2 110 177 129 418 70.71
Dist. Avrg
12 188 230 188 618 81.24
Vadodara
1 Chhota Udepur 2 144 252 95 493 54.11
2 Dabhoi 24 111 346 205 686 68.11
3 Jetpur Pavi 5 208 518 252 983 98.81
4 Karjan 25 117 213 229 584 55.66
5 Naswadi 9 103 193 124 429 46.40
6 Padra 0 199 242 242 683 88.09
7 Quant 5 47 212 121 385 40.69
8 Sankheda 29 194 508 355 1,086 94.03
9 Savli 48 288 289 122 747 88.18
10 Sinor 10 200 355 295 860 108.20
11 Vadodara 34 342 279 268 923 98.88
12 Waghodia 2 90 213 158 463 57.20
Dist. Avrg
16 170 302 206 694 74.73
Panchmahal
1 Ghoghamba 12 218 390 220 840 98.17
2 Godhra 14 112 260 223 609 74.06
3 Halol 52 247 469 192 960 97.63
4 Jambughoda 18 222 433 202 875 83.05
5 Kadana 24 269 487 495 1,275 163.96
6 Kalol 13 162 185 160 520 71.54
7 Khanpur 3 129 169 187 488 92.65
8 Lunawada 8 150 199 232 589 83.50
9 Morva Hadaf 2 220 369 598 1,189 136.63
10 Santrampur 22 225 252 176 675 88.97
11 Shahera 6 131 221 268 626 83.90
Dist. Avrg
16 189 313 268 786 95.50
Dahod
1 Dahod 47 214 536 153 950 136.31
2 Devgadh Baria 40 168 298 162 668 85.07
3 Dhanpur 18 181 291 126 616 90.92
4 Fatepura 23 308 255 136 722 111.11
5 Garbada 32 175 331 111 649 111.83
6 Jhalod 3 221 289 173 686 91.13
7 Limkheda 7 175 304 245 731 91.59
Dist. Avrg
24 206 329 158 717 96.30
East-Central Gujarat REGION
21 156 261 210 648 80