Kutch Region

Monthly and Total Rainfall in mm. Up to 15th September 2012

Sr. No. Dist. Total
Rainfall
In June 2012
Total
Rainfall
In July 2012
Total
Rainfall
In August  2012
Total
Rainfall
In 15  Days of September  2012
Total
Rainfall
Till          15-09-12
% Against Average Yearly Rainfall
KUTCH
1 Kutch
1 Abdasa 0 0 0 388 388 102.64
2 Anjar 0 4 11 136 151 40.07
3 Bhachau 5 0 47 130 182 47.82
4 Bhuj 0 1 4 111 116 33.80
5 Gandhidham 14 21 46 182 263 64.37
6 Lakhpat 0 0 13 277 290 85.42
7 Mandvi(K) 0 4 15 151 170 42.73
8 Mundra 0 9 15 118 142 31.26
9 Nakhatrana 0 0 82 298 380 96.78
10 Rapar 11 24 40 150 225 56.28
Dist. Avrg
3 6 28 194 231 61
KUTCH REGION
3 6 28 194 231 61