Whole Gujarat District Averages

Whole Gujarat District wise Average Monthly and Total Rainfall in mm. Up to 15th September 2012

No. District Name Total Rainfall in June  2012
Total Rainfall in July 2012
Total Rainfall in August 2012 Total Rainfall in 15 Days of September 2012 Total Rainfall Up to
15.09.2012
% Against
Average Yearly Rainfall
KUTCH
1 Kutch 3 6 28 194 231 61
NORTH GUJARAT
1 Patan 22 41 111 171 345 64
2 Banaskantha 38 112 137 170 457 82
3 Mahesana 27 103 122 173 425 61
4 Sabarkantha 15 224 176 356 771 95
5 Gandhinagar 16 95 249 250 610 86
East-CENTRAL GUJARAT
1 Ahmedabad 30 76 157 178 441 63
2 Kheda 12 142 249 241 644 80
3 Anand 24 176 230 188 618 81
4 Vadodara 27 159 302 206 694 75
5 Panchmahal 16 189 313 268 786 96
6 Dahod 16 214 329 158 717 96
SAURASHTRA
1 Surendranagar 48 34 59 181 322 59
2 Rajkot 48 64 46 173 331 56
3 Jamnagar 18 41 45 262 366 61
4 Porbandar 21 22 28 153 224 32
5 Junagadh 5 91 79 244 419 46
6 Amreli 62 36 79 152 329 53
7 Bhavnagar 56 86 85 136 363 65
SOUTH  GUJARAT
1 Bharuch 45 101 118 212 476 67
2 Narmada 80 167 251 245 743 70
3 Tapi 21 306 308 224 859 64
4 Surat 115 235 204 306 860 64
5 Navsari 62 408 234 389 1,093 61
6 Valsad 25 808 375 539 1,747 82
7 Dangs 161 503 758 125 1,547 63
REGION AVERAGE
KUTCH REGION
3 6 28 194 231 61
NORTH GUJARAT
22 133 151 231 537 81
East-CENTRAL GUJARAT
21 156 261 210 648 80
SAUR.REGION
41 56 64 191 352 54
SOUTH  GUJARAT
70 311 245 306 932 69
State Average
35 138 163 223 559 70

0 0 votes
Article Rating
1 Be the first one to comment on this post
Inline Feedbacks
View all comments
shakeel
shakeel
21/10/2012 12:18 pm

good site , prescribe me for email updates daily basis on soloshaks@gmail.com