North Gujarat Region

Monthly and Total Rainfall in mm. Up to 15th September 2012

Sr. No. Dist. Total
Rainfall
In June 2012
Total
Rainfall
In July 2012
Total
Rainfall
In August  2012
Total
Rainfall
In 15  Days of September  2012
Total
Rainfall
Up to    15-09-12
% Against Average Yearly Rainfall
NORTH GUJARAT
Patan
1 Chanasma 3 47 106 107 263 51.67
2 Harij 3 31 106 176 316 62.57
3 Patan 34 63 88 152 337 55.16
4 Radhanpur 28 32 109 267 436 82.58
5 Sami 5 18 71 226 320 63.24
6 Santalpur 8 22 65 83 178 38.53
7 Siddhpur 22 124 230 186 562 86.33
Dist. Avrg
15 48 111 171 345 63.94
Banaskantha
1 Amirgadh 15 384 291 169 859 109.71
2 Bhabhar 7 35 72 190 304 59.96
3 Danta 55 336 216 188 795 102.58
4 Dantiwada 33 175 197 220 625 113.22
5 Deesa 36 90 140 160 426 73.96
6 Deodar 12 27 119 223 381 90.71
7 Dhanera 11 66 97 113 287 54.56
8 Kankrej 38 34 69 129 270 57.45
9 Palanpur 27 181 166 163 537 77.60
10 Tharad 3 24 38 175 240 60.91
11 Vadgam 28 158 169 167 522 76.65
12 Wav 0 29 62 145 236 47.11
Dist. Avrg
22 128 137 170 457 81.72
Mahesana
1 Becharaji 20 20 91 79 210 30.03
2 Kadi 33 80 113 205 431 56.74
3 Kheralu 27 81 86 133 327 45.59
4 Mahesana 19 96 153 183 451 66.00
5 Satlasana 10 245 112 287 654 95.11
6 Unjha 11 87 187 141 426 64.89
7 Vadnagar 28 99 78 180 385 62.28
8 Vijapur 80 138 203 267 688 86.89
9 Visnagar 14 82 74 79 249 36.95
Dist. Avrg
27 103 122 173 425 60.91
Sabarkantha
1 Bayad 0 120 294 525 939 114.06
2 Bhiloda 4 269 123 374 770 90.70
3 Dhansura 2 255 264 291 812 93.19
4 Himatanagar 27 145 159 320 651 86.12
5 Idar 9 298 205 609 1,121 128.11
6 Khedbrahma 38 357 232 341 968 123.14
7 Malpur 30 281 133 390 834 104.20
8 Meghraj 26 239 161 334 760 96.26
9 Modasa 17 220 117 322 676 84.07
10 Prantij 32 112 134 323 601 74.29
11 Talod 10 142 152 219 523 65.82
12 Vadali 7 162 144 316 629 73.90
13 Vijaynagar 9 297 163 267 736 94.20
Dist. Avrg
16 223 176 356 771 95.39
Gandhinagar
1 Dahegam 6 90 399 284 779 105.33
2 G’nagar 73 67 293 252 685 102.17
3 Kalol 18 34 145 250 447 63.15
4 Mansa 55 102 157 214 528 69.80
Dist. Avrg
38 73 249 250 610 85.64
N.G.REGION
22 133 151 231 537 81

0 0 votes
Article Rating
1 Be the first one to comment on this post
Inline Feedbacks
View all comments
NATARAJAN
NATARAJAN
03/10/2012 5:36 pm

A NICE SERVICE . KEEP IT ON