<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Weather Forecast by Ashok Patel</title>
		<link>http://www.gujaratweather.com/forecast/index.php</link>
		<description><![CDATA[Copyright GujaratWeather.com 2011]]></description>
		<copyright>Copyright 2012, Ashok Patel</copyright>
		<managingEditor>Ashok Patel</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Seasonal Heating Over India To Begin Soon</title>
			<link>http://www.gujaratweather.com/forecast/index.php?entry=entry120514-013008</link>
			<description><![CDATA[Current Weather Conditions on 14th May 2012 2 11.00 am.<br /><br />There has been scattered unseasonal showers at isolated places over Saurashtra, Kutch &amp; Gujarat during the last week on four to five days. It was under the combined effects of Western disturbance and increase in moisture at 700 mb. level. The Maximum Temperatures over whole Gujarat has been normal to two degrees below normal. The evening Humidity has been high during the last four days making the current Temperature uncomfortable.<br /><br />The Maximum Temperatures over most parts of India are below normal to normal.<br /><br />Forecast: 14th to 19th May Saurashtra, Kutch &amp; Gujarat<br /><br />The evening Humidity is expected to be high today the 14th May with similar weather as last few days. Then from tomorrow the Maximum Temperature is expected to increase marginally. The Maximum temperature is expected to be near normal to a Degree above normal during 15th to 19th May. The morning Humidity is expected to be 80 % while the evening Humidity is expected to decrease to about 25 % during 15th to 19th May. The winds will mainly blow from Southwest and West directions during the forecast period with high winds during the afternoon evening time on 16th to 18th May.<br /><br />Forecast: 14th to 19th May for India<br /><br />General pre-monsoon heat has been missing over most parts of North India due to continuous onslaught of western Disturbances. Things are expected to improve from here on with initial increase in Maximum Temperature expected over East U.P. and some parts of Pakistan from 15th May. Subsequently from 16th the area of heating would increase over Andhra Pradesh, Chhatishgarh, Orrissa, East U.P. and parts of Pakistan and on 17th, 18th &amp; 19th May the area of heating will further increase over Punjab and adjoining North Pakistan. The Maximum temperature is expected reach 42 to 45 range in many places with isolated places expected to cross 46 C. or even reach near 47 C. during 17th to 19th May.<br /><br />Weather Forecast In Akila Daily Dated 14th May 2012 @ 11.00 am.<br /><br /><img src="images/akila_140512.gif" width="512" height="667" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.gujaratweather.com/forecast/index.php?entry=entry120514-013008</guid>
			<author>Ashok Patel</author>
			<pubDate>Mon, 14 May 2012 05:30:08 GMT</pubDate>
			<comments>http://www.gujaratweather.com/forecast/comments.php?y=12&amp;m=05&amp;entry=entry120514-013008</comments>
		</item>
		<item>
			<title>Upper Level Humidity To Increase Over Saurashtra - Possibility Of Scattered Showers</title>
			<link>http://www.gujaratweather.com/forecast/index.php?entry=entry120504-023022</link>
			<description><![CDATA[Current Weather Conditions on 4th May 2012 @ 11.00 am.<br /><br />The Maximum Temperature has been 1 to 2 Degrees C. above normal over most parts of Saurashtra, Kutch &amp; Gujarat. The Maximum at Rajkot yesterday was 42.3 C. and Minimum was 25.5 C. both Temperatures were 2 C. above their respective normal. The Morning Humidity has been 70 to 80 percent at ground level and about 15 to 20 percent in the afternoon/evening time.<br /><br />Forecast: 4th to 7th May<br /><br />Saurashtra, Kutch &amp; Gujarat<br /><br />The Maximum Temperature is expected to ease a little from tomorrow and on 6th and 7th is expected to reach near normal. Rajkot could reach 40 C. The morning humidity is expected to remain 70 to 80 percent at ground level. However, there will be increase in humidity at 700 Mb. level (about 3 Kms. above ground) during 5th,6th &amp; 7th May. The Lifted Index is also forecast to be high and hence there is a 50% possibility of Scattered showers over Saurashtra &amp; Coastal regions of Gujarat during the forecast period with higher possibility on Sunday.<br /><br />GFS Meteogram for Rajkot<br /><br /><img src="images/rajkgfs_40512.png" width="512" height="663" border="0" alt="" /><br /><br />Weather Forecast in Akila Daily dated 4th May 2012 @ 11.00 am.<br /><br /><img src="images/akila_040512.gif" width="512" height="517" border="0" alt="" /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.gujaratweather.com/forecast/index.php?entry=entry120504-023022</guid>
			<author>Ashok Patel</author>
			<pubDate>Fri, 04 May 2012 06:30:22 GMT</pubDate>
			<comments>http://www.gujaratweather.com/forecast/comments.php?y=12&amp;m=05&amp;entry=entry120504-023022</comments>
		</item>
		<item>
			<title>Maximum Temperature To Cross 42 C. Over Parts Of Gujarat, Kutch &amp; Saurashtra</title>
			<link>http://www.gujaratweather.com/forecast/index.php?entry=entry120430-013014</link>
			<description><![CDATA[Current Weather Conditions on 30th April 2012 @ 11.00 am.<br /><br />The Maximum Temeprature over Saurashtra, Kutch &amp; Gujarat has risen by 2 to 3 Degrees C. during the last two three days. Yesterday the Maximum at Rajkot was 41.4 C. which was one and a half Degree above normal of 40 C. The winds have been medium to high in the afternoon to evening time. South India received higher than normal rainfall for this time of the year during the last five days.<br /><br />Maximum Temperature Distribution from IMD:<br /><br /><img src="images/tmaxa_290412.gif" width="512" height="384" border="0" alt="" /><br /><br />Forecast: Saurashtra, Kutch &amp; Gujarat 30th April to 4th May<br /><br />The Maximum Temperature is expected to rise further over most of these areas. The Maximum Temperature at Rajkot is expected to be 1 to 2 C. above normal. Few places the Maximum will go above 42 C. on some days. Higher Temperatures are expected over North Gujarat and Kutch area. The winds are expected to blow from between Northwest and Southwest direction. The winds will be high during afternoon and evening time. Light clouding on a few days could be seen. The Barometric pressure is expected to go down especially in the evening time.<br /><br />Weather Forecast in Akila Daily Dated 30th April 2012 @ 11.00 am.<br /><br /><img src="images/akila_300412.gif" width="512" height="518" border="0" alt="" /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.gujaratweather.com/forecast/index.php?entry=entry120430-013014</guid>
			<author>Ashok Patel</author>
			<pubDate>Mon, 30 Apr 2012 05:30:14 GMT</pubDate>
			<comments>http://www.gujaratweather.com/forecast/comments.php?y=12&amp;m=04&amp;entry=entry120430-013014</comments>
		</item>
		<item>
			<title>Cyclonic Circulation Vicinity Of South India</title>
			<link>http://www.gujaratweather.com/forecast/index.php?entry=entry120424-023018</link>
			<description><![CDATA[Current Weather Forecast on 24th April 2012@ 12.00 pm.<br /><br />The weather has cleared in the last two days. The Maximum Temperatures over Saurashtra, Gujarat &amp; Kutch has been below normal for past two three days. Yesterday the Maximum Temperature was 36.7 C. at Rajkot which is 2 C. below normal of 39 C. for this time of the year. The normal Minimum for Rajkot currently is 22 C. against recorded 23.3 for this morning.<br /><br />Forecast: Saurashtra &amp; Gujarat<br /><br />The Maximum Temperatures will rise from Wednesday over most parts of Saurashtra, Kutch &amp; Gujarat and it is expected to be 1 to 2 degree above normal. Rajkot can expect the range between 39 to 41 from Wednesday to Sunday 29th April. The winds will mainly blow from Northwest during this period with chances of high winds on Friday and Sunday. The morning humidity will be 65 to 75 percent and about 15 to 25 percent during the days time.<br /><br />South India vicinity:<br /><br />There is  a Cyclonic Circulation (Note: Cyclonic Circulation is a not a Cyclone but a stage prior to a Low Pressure) over the Bay of Bengal Northeast of Srilanka and East of Tamilnadu Coast. The convective clouds associated with this Circulation are spread Southwest of Srilanka and South of Kerala. Under the influence of this Cyclonic Circulation scattered rainfall is expected over Southern states during 24th to 29th April. Initially over Kerala and adjoining Tamilnadu and latter over Kerala, Karnataka and adjoining Goa and Maharashtra border areas.<br /><br />Map from TMD showing the area of Cyclonic Circulation <br />24th April 2012 @ 6.00 am.<br /><br /><img src="images/programs_uploads_maps_2012-04-24_TopChart_0000z.jpg" width="512" height="396" border="0" alt="" /><br /><br />Weather Forecast in Akila Daily dated 24th April 2012 2 11.00 am.<br /><br /><img src="images/akila_240412.gif" width="512" height="583" border="0" alt="" /><br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.gujaratweather.com/forecast/index.php?entry=entry120424-023018</guid>
			<author>Ashok Patel</author>
			<pubDate>Tue, 24 Apr 2012 06:30:18 GMT</pubDate>
			<comments>http://www.gujaratweather.com/forecast/comments.php?y=12&amp;m=04&amp;entry=entry120424-023018</comments>
		</item>
		<item>
			<title>Weather To Clear From Tomorrow</title>
			<link>http://www.gujaratweather.com/forecast/index.php?entry=entry120420-013031</link>
			<description><![CDATA[Weather Forecast in Akila Daily Dated 20th April 2012 @ 11.00 am.<br /><br /><img src="images/akila_200412.gif" width="512" height="182" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.gujaratweather.com/forecast/index.php?entry=entry120420-013031</guid>
			<author>Ashok Patel</author>
			<pubDate>Fri, 20 Apr 2012 05:30:31 GMT</pubDate>
			<comments>http://www.gujaratweather.com/forecast/comments.php?y=12&amp;m=04&amp;entry=entry120420-013031</comments>
		</item>
		<item>
			<title>Possibility Of Unseasonal Rain/Showers Over Gujarat 19th/20th April</title>
			<link>http://www.gujaratweather.com/forecast/index.php?entry=entry120417-053052</link>
			<description><![CDATA[Weather Forecast In Akila Daily Dated 17th April 2012 @ 11.00 am.<br /><br /><img src="images/akila_170412.gif" width="512" height="563" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.gujaratweather.com/forecast/index.php?entry=entry120417-053052</guid>
			<author>Ashok Patel</author>
			<pubDate>Tue, 17 Apr 2012 09:30:52 GMT</pubDate>
			<comments>http://www.gujaratweather.com/forecast/comments.php?y=12&amp;m=04&amp;entry=entry120417-053052</comments>
		</item>
		<item>
			<title>Cloudy Windy Weather With Near Normal Temperatures For Gujarat</title>
			<link>http://www.gujaratweather.com/forecast/index.php?entry=entry120414-023139</link>
			<description><![CDATA[Weather Forecast in Akila Daily Dated 14th April2012 @ 11.00 am.<br /><br /><img src="images/akila_140412.gif" width="512" height="478" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.gujaratweather.com/forecast/index.php?entry=entry120414-023139</guid>
			<author>Ashok Patel</author>
			<pubDate>Sat, 14 Apr 2012 06:31:39 GMT</pubDate>
			<comments>http://www.gujaratweather.com/forecast/comments.php?y=12&amp;m=04&amp;entry=entry120414-023139</comments>
		</item>
		<item>
			<title>Rain Accompanied With Thunder &amp; High Winds At Rajkot</title>
			<link>http://www.gujaratweather.com/forecast/index.php?entry=entry120413-063019</link>
			<description><![CDATA[Current Weather Conditions on 13th April 2012 @ 4.00 pm<br /><br />There was thunder cell over Rajkot and vicinity. There was scattered rain with thunder and high winds in various parts of Rajkot after 3.30 pm. Abnormally high gusts.<br /><br />IMD Satellite Image:<br /><br /><img src="images/sector-ir_130412.jpg" width="512" height="600" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.gujaratweather.com/forecast/index.php?entry=entry120413-063019</guid>
			<author>Ashok Patel</author>
			<pubDate>Fri, 13 Apr 2012 10:30:19 GMT</pubDate>
			<comments>http://www.gujaratweather.com/forecast/comments.php?y=12&amp;m=04&amp;entry=entry120413-063019</comments>
		</item>
		<item>
			<title>Second Earthquake of 8.2M Off The West Coast Of Northern SUMATRA </title>
			<link>http://www.gujaratweather.com/forecast/index.php?entry=entry120411-080750</link>
			<description><![CDATA[Magnitude 8.2 - OFF THE WEST COAST OF NORTHERN SUMATRA<br />2012 April 11 10:43:09 UTC<br /><br />US Geological Survey:<br /><br />Earthquake Details<br /><br />    This event has been reviewed by a seismologist.<br /><br />Magnitude	8.2<br />Date-Time	<br /><br />    Wednesday, April 11, 2012 at 10:43:09 UTC<br />    Wednesday, April 11, 2012 at 04:43:09 PM at epicenter<br />    Time of Earthquake in other Time Zones<br /><br />Location	0.773°N, 92.452°E<br />Depth	16.4 km (10.2 miles)<br />Region	OFF THE WEST COAST OF NORTHERN SUMATRA<br />Distances	618 km (384 miles) SSW of Banda Aceh, Sumatra, Indonesia<br />712 km (442 miles) W of Sibolga, Sumatra, Indonesia<br />1062 km (659 miles) WSW of KUALA LUMPUR, Malaysia<br />1773 km (1101 miles) WNW of JAKARTA, Java, Indonesia<br />Location Uncertainty	horizontal +/- 14.2 km (8.8 miles); depth +/- 6.4 km (4.0 miles)<br />Parameters	NST= 99, Nph=101, Dmin=573.3 km, Rmss=0.95 sec, Gp= 40°,<br />M-type=regional moment magnitude (Mw), Version=7<br />Source	<br /><br />    Magnitude: USGS NEIC (WDCS-D)<br />    Location: USGS NEIC (WDCS-D)<br /><br />Event ID	usc00090da<br /><br />Google Map showing the location of two big Earthquakes today 11th April 2012<br /><br /><img src="images/Two_Earthquake.jpg" width="512" height="348" border="0" alt="" /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.gujaratweather.com/forecast/index.php?entry=entry120411-080750</guid>
			<author>Ashok Patel</author>
			<pubDate>Wed, 11 Apr 2012 12:07:50 GMT</pubDate>
			<comments>http://www.gujaratweather.com/forecast/comments.php?y=12&amp;m=04&amp;entry=entry120411-080750</comments>
		</item>
		<item>
			<title>Big Earthquake Off The West Coast  Of Northern SUMATRA</title>
			<link>http://www.gujaratweather.com/forecast/index.php?entry=entry120411-054635</link>
			<description><![CDATA[As per US Geological Survey:<br /><br />Earthquake Details<br /><br />This event has been reviewed by a seismologist.<br /><br /><b>Magnitude	8.7</b><br />Date-Time	<br /><br />    Wednesday, April 11, 2012 at 08:38:38 UTC<br />    Wednesday, April 11, 2012 at 02:38:38 PM at epicenter<br />    Time of Earthquake in other Time Zones<br /><br />Location: 2.348°N, 93.073°E<br />Depth	33 km (20.5 miles)<br />Region	OFF THE WEST COAST OF NORTHERN SUMATRA<br />Distances	434 km (269 miles) SW of Banda Aceh, Sumatra, Indonesia<br />550 km (341 miles) SW of Lhokseumawe, Sumatra, Indonesia<br />963 km (598 miles) W of KUALA LUMPUR, Malaysia<br />1797 km (1116 miles) WNW of JAKARTA, Java, Indonesia<br />Location Uncertainty	horizontal +/- 14 km (8.7 miles); depth +/- 2.8 km (1.7 miles)<br />Parameters	NST=243, Nph=243, Dmin=514.3 km, Rmss=1.67 sec, Gp= 36°,<br />M-type=regional moment magnitude (Mw), Version=8<br />Source	<br /><br />    Magnitude: USGS NEIC (WDCS-D)<br />    Location: USGS NEIC (WDCS-D)<br /><br />Event ID	usc000905e<br /><br /><b>As per IMD:<br /><br />PRELIMINARY EARTHQUAKE REPORT<br /><br />Date of Occurrence:11/04/2012<br /><br />Time:14:08:35.0 HRS(IST)<br /><br />Intensity:GREAT<br /><br />Magnitude:8.5<br /><br />Epicentre:Lat. 2.3°N Long. 93.0°E<br /><br />Region:OFF WEST COAST OF NORTHERN SUMATRA</b>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.gujaratweather.com/forecast/index.php?entry=entry120411-054635</guid>
			<author>Ashok Patel</author>
			<pubDate>Wed, 11 Apr 2012 09:46:35 GMT</pubDate>
			<comments>http://www.gujaratweather.com/forecast/comments.php?y=12&amp;m=04&amp;entry=entry120411-054635</comments>
		</item>
		<item>
			<title>Partial Relief From Hot Weather Over Saurashtra 12th to 14th April</title>
			<link>http://www.gujaratweather.com/forecast/index.php?entry=entry120410-023013</link>
			<description><![CDATA[Current Weather Conditions on April 10, 2012 @ 11:00 am.<br /><br />Heat wave conditions prevailed over parts over Saurashtra, Kutch, North Gujarat and Rajasthan. The Maximum Temperatures have been above normal for the last 10 days over most parts of these areas by 2 to 4 C. The Maximum at Rajkot yesterday was 41.6 C. Normal for Rajkot is Max. 38 C.and Min. 21 C. for this time of the year.<br /><br /><br />Forecast: 10th to 15th April<br /><br />The Maximum Temperature is expected to decline by about 2 C. between  Thursdayto Saturday/Sunday. in Kutch, Saurashtra &amp; Gujarat. The Maximum Temperatures will be a little lower around 40 C during three days being 12th, 13th &amp; 14 April. The winds are expected to be mainly from West and will be high in the afternoon/evening time. Scattered clouds are expected during the forecast period.<br /><br />Scattered light to medium Rain is forecast on most of the days till 15th April for North India, U.P. Bihar, West Bengal, and neighboring States during the forecast period. Unseasonal rain for parts of Rajasthan and adjoining areas is expected during the forecast period.<br /><br />Weather Forecast in Akila Daily Dated 10th April 2012<br /><br /><img src="images/akila_100412.gif" width="512" height="657" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.gujaratweather.com/forecast/index.php?entry=entry120410-023013</guid>
			<author>Ashok Patel</author>
			<pubDate>Tue, 10 Apr 2012 06:30:13 GMT</pubDate>
			<comments>http://www.gujaratweather.com/forecast/comments.php?y=12&amp;m=04&amp;entry=entry120410-023013</comments>
		</item>
		<item>
			<title>Heat Wave Persists Over Parts Of Saurashtra, Kutch &amp; North Gujarat</title>
			<link>http://www.gujaratweather.com/forecast/index.php?entry=entry120405-013023</link>
			<description><![CDATA[Current Weather Conditions on 5th April 2012 @ 11.00 am.<br /><br />Heat wave conditions prevailed over parts over Saurashtra, Kutch, North Gujarat and Rajasthan. The Maximum Temperatures have been above normal for the last five days over most parts of these areas by 2 to 5 C. The Maximum at Rajkot yesterday was 42.2 C. Normal for Rajkot is Max. 37 C.and Min. 20 C. for this time of the year.<br /><br />Forecast: 5th to 10th April<br /><br />For 5th, 6th &amp; 7th the Maximum Temperature is expected to remain between 40 C. to 42 C. in Kutch, Saurashtra &amp; Gujarat. The Maximum Temperatures will be a little lower between 39 to 41 C during the next  three days being 8th, 9th &amp; 10 April. The winds are expected to be mainly from West and will be high in the afternoon/evening time. Scattered clouds are expected on latter half of the forecast period.<br /><br /><br />Light to medium Rain is forecast for Northeast India on most of the days till 10th April. Scattered showers for West Bengal, Orissa, and neighboring States and also Kerala during the forecast period.<br /><br />Weather Forecast in Akila Daily Dated 5th April 2012<br /><br /><img src="images/akila_050412.gif" width="512" height="602" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.gujaratweather.com/forecast/index.php?entry=entry120405-013023</guid>
			<author>Ashok Patel</author>
			<pubDate>Thu, 05 Apr 2012 05:30:23 GMT</pubDate>
			<comments>http://www.gujaratweather.com/forecast/comments.php?y=12&amp;m=04&amp;entry=entry120405-013023</comments>
		</item>
		<item>
			<title>Hot Conditions To Prevail Over Whole Gujarat</title>
			<link>http://www.gujaratweather.com/forecast/index.php?entry=entry120331-013030</link>
			<description><![CDATA[Current Weather Conditions on 31st March 2012 @ 11.00 am.<br /><br />Heat wave conditions prevailed over parts over  Saurashtra and Kutch. The Maximum Temperatures have been above normal for the last five days over most parts of Saurashtra. The Maximum at Rajkot was 40.8 C. and Bhuj was 41.7 C. yesterday. Normal for Rajkot is Max. 37 C.and Min. 19 C. for this time of the year.<br /><br />Forecast: 31st March to 5th April<br /><br />The Maximum Temperature is expected to remain between 39 C. to 41 C. in Kutch, Saurashtra &amp; Gujarat on most days during the forecast period. The Maximum Temperatures will be higher in Kutch and Gujarat area for this period. The winds are expected to be mainly from West and Northwest direction and winds will be high in the afternoon time. Scattered clouds are expected on few days.<br /><br />Weather Forecast in Akila Daily Dated 31st March 2012<br /><br /><img src="images/akila_310312.gif" width="512" height="361" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.gujaratweather.com/forecast/index.php?entry=entry120331-013030</guid>
			<author>Ashok Patel</author>
			<pubDate>Sat, 31 Mar 2012 05:30:30 GMT</pubDate>
			<comments>http://www.gujaratweather.com/forecast/comments.php?y=12&amp;m=03&amp;entry=entry120331-013030</comments>
		</item>
		<item>
			<title>Temperature To Remain Above Normal Over Saurashtra &amp; Gujarat Till March End</title>
			<link>http://www.gujaratweather.com/forecast/index.php?entry=entry120326-013001</link>
			<description><![CDATA[26th March 2012 @ 11.00 am.<br /><br />Temperature To Remain Above Normal Over Saurashtra &amp; Gujarat Till 31st March 2012.<br /><br />Weather Forecast in Akila Daily Dated 26th March 2012 @ 11.00 am.<br /><br /><img src="images/akila_260312.gif" width="512" height="179" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.gujaratweather.com/forecast/index.php?entry=entry120326-013001</guid>
			<author>Ashok Patel</author>
			<pubDate>Mon, 26 Mar 2012 05:30:01 GMT</pubDate>
			<comments>http://www.gujaratweather.com/forecast/comments.php?y=12&amp;m=03&amp;entry=entry120326-013001</comments>
		</item>
	</channel>
</rss>

